<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; weather</title>
	<atom:link href="http://www.northcoastnews.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Wind Warning</title>
		<link>http://www.northcoastnews.com/2011/03/13/high-wind-warning-4/</link>
		<comments>http://www.northcoastnews.com/2011/03/13/high-wind-warning-4/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 17:05:39 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=10745</guid>
		<description><![CDATA[From the County: The National Weather Service in Seattle has issued a HIGH WIND WARNING for the North and Central Coast of Western Washington in effect from 9am Sunday – 6am Monday morning.
There will be two (2) events associated with the High Wind Warning. The first will occur Sunday afternoon when a strong cold front makes [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2011/03/13/high-wind-warning-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Wind today</title>
		<link>http://www.northcoastnews.com/2011/03/10/high-wind-today/</link>
		<comments>http://www.northcoastnews.com/2011/03/10/high-wind-today/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:29:34 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=10664</guid>
		<description><![CDATA[Winds expected to reach around 50 mph by early afternoon, then relax. Check out wind speeds at Tim Moon&#8217;s Ocean Shores weather station.
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2011/03/10/high-wind-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Wind Watch for Thursday</title>
		<link>http://www.northcoastnews.com/2011/03/09/high-wind-watch-for-thursday/</link>
		<comments>http://www.northcoastnews.com/2011/03/09/high-wind-watch-for-thursday/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:45:39 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=10645</guid>
		<description><![CDATA[From the County Dept. of Emergency Management: The National Weather Service in Seattle has issued a High Wind Watch for the North &#38; Central Coasts for Thursday Morning into Thursday Afternoon. Gusts to 60 mph are possible with the strongest winds expected in late morning into the early afternoon. A High Wind watch Means Conditions are Favorable for Damaging winds. [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2011/03/09/high-wind-watch-for-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes the wind</title>
		<link>http://www.northcoastnews.com/2011/03/02/here-comes-the-wind/</link>
		<comments>http://www.northcoastnews.com/2011/03/02/here-comes-the-wind/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:55:36 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=10555</guid>
		<description><![CDATA[From the county: The National Weather Service in Seattle has issued a HIGH WIND WARNING for the North &#38; Central Washington Coasts, in effect now through 6 pm tonight. The following information was received at 4:00 am today: The storm will bring sustained winds along the Coast of between 33-45 mph with gusts 55-60 mph. The strongest winds will occur this morning [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2011/03/02/here-comes-the-wind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow on the beach</title>
		<link>http://www.northcoastnews.com/2011/02/24/snow-on-the-beach/</link>
		<comments>http://www.northcoastnews.com/2011/02/24/snow-on-the-beach/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:39:29 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=10488</guid>
		<description><![CDATA[Matthew Scott photos of the  Jetty area (click on either for big images):


]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2011/02/24/snow-on-the-beach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow on the way</title>
		<link>http://www.northcoastnews.com/2011/02/22/snow-on-the-way/</link>
		<comments>http://www.northcoastnews.com/2011/02/22/snow-on-the-way/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:31:00 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=10463</guid>
		<description><![CDATA[National Weather Service alert:
..WINTER STORM WATCH IN EFFECT FROM WEDNESDAY MORNING THROUGH THURSDAY MORNING FOR THE SEATTLE AREA&#8230;HOOD CANAL&#8230;SOUTHWEST INTERIOR&#8230;LOWER CHEHALIS VALLEY AND THE NORTH AND CENTRAL COAST&#8230;
* ACCUMULATIONS&#8230;SNOWFALL ACCUMULATIONS OF UP TO 6 INCHES ARE POSSIBLE.

* TIMING&#8230;WHILE BRIEF SLUSHY ACCUMULATIONS ARE POSSIBLE IN SHOWERS THROUGH EARLY WEDNESDAY MORNING&#8230;THE MAIN PERIOD OF SIGNIFICANT ACCUMULATING SNOW IS EXPECTED TO [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2011/02/22/snow-on-the-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windy Valentine&#8217;s Day</title>
		<link>http://www.northcoastnews.com/2011/02/13/windy-valentines-day/</link>
		<comments>http://www.northcoastnews.com/2011/02/13/windy-valentines-day/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:05:55 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=10408</guid>
		<description><![CDATA[From the county: The National Weather Service in Seattle has issued a High Wind Watch for the North &#38; Central Coasts of Washington for Monday February 14, 2011, from 6 a.m. to 6 p.m.. The High Wind Watch includes all Coastal Cities and Towns in Grays Harbor County. Breezy conditions will impact inland areas as [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2011/02/13/windy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind storm a-brewing</title>
		<link>http://www.northcoastnews.com/2011/02/11/wind-storm-a-brewing/</link>
		<comments>http://www.northcoastnews.com/2011/02/11/wind-storm-a-brewing/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:42:39 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=10389</guid>
		<description><![CDATA[From the County Dept. of Emergency Management: The National Weather Service in Seattle has been following 3 very strong storm systems heading our way. The first will arrive early Saturday morning and will increase in rain and wind intensity later in the day and evening bringing 1-3” of rainfall , especially along the Coast and [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2011/02/11/wind-storm-a-brewing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Here we go again: Flood Watch II</title>
		<link>http://www.northcoastnews.com/2011/01/20/here-we-go-again-flood-watch-ii/</link>
		<comments>http://www.northcoastnews.com/2011/01/20/here-we-go-again-flood-watch-ii/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:21:26 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=10169</guid>
		<description><![CDATA[From the County Dept. of Emergency Management: 
A  FLOOD WATCH  has  been issued for Grays Harbor County from 9am today until tonight. Up to  3” of rainfall could fall in the Olympics and the North Washington  Coast today and tonight. ¼” to 1½” of rainfall is expected in the  lowlands. [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2011/01/20/here-we-go-again-flood-watch-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good news/bad news</title>
		<link>http://www.northcoastnews.com/2011/01/11/good-newsbad-news-2/</link>
		<comments>http://www.northcoastnews.com/2011/01/11/good-newsbad-news-2/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:09:46 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=10067</guid>
		<description><![CDATA[Bad news, if you hate cold weather and snow: More of both, likely on the way.
Good news: More subjects for Gary Iversen and his new camera:

]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2011/01/11/good-newsbad-news-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

