<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; water</title>
	<atom:link href="http://www.northcoastnews.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:27:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water rates?</title>
		<link>http://www.northcoastnews.com/2010/02/04/water-rates/</link>
		<comments>http://www.northcoastnews.com/2010/02/04/water-rates/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:04:15 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6568</guid>
		<description><![CDATA[At the August, 2008 meeting, Brown &#38; Caldwell provided &#8220;Proposed January 2009&#8243; residential water rates, showing reductions ranging from 6 to 18 percent.
City Council did not change water rates, in 2009.
In November, council did approve a new water rate study by Brown &#38; Caldwell, which would factor in the $6 million in water system funding [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/02/04/water-rates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Slight delay in new water rate study</title>
		<link>http://www.northcoastnews.com/2009/12/10/slight-delay-in-new-water-rate-study/</link>
		<comments>http://www.northcoastnews.com/2009/12/10/slight-delay-in-new-water-rate-study/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:45:54 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6037</guid>
		<description><![CDATA[Originally, the results of the new water rate study (factoring in the $3 million grant and $3 million at 1 percent interest loan) were to be delivered to City Council by the end of the year, based on water superintendent Miles Beach&#8217;s presentation at the beginning of November. The dates have been pushed back, says [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/12/10/slight-delay-in-new-water-rate-study/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Drinking and writing</title>
		<link>http://www.northcoastnews.com/2009/10/23/drinking-and-writing/</link>
		<comments>http://www.northcoastnews.com/2009/10/23/drinking-and-writing/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:29:35 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5282</guid>
		<description><![CDATA[As I write, I&#8217;m sipping on a 0% proof, right-out-of-the-pipe Hogan&#8217;s Corner water. Tastes good to me. But why take my word for it? Drive over to the 76 station, where last week they switched from a private well to the county/Hogan&#8217;s Corner water, and ask for a sample. (Kathy over there said it would [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/23/drinking-and-writing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hogan&#8217;s Corner water</title>
		<link>http://www.northcoastnews.com/2009/10/22/hogans-corner-water/</link>
		<comments>http://www.northcoastnews.com/2009/10/22/hogans-corner-water/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:16:21 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5253</guid>
		<description><![CDATA[Anybody in Oyehut/Hogan&#8217;s Corner drinking the new water from the County&#8217;s wells at Hogan&#8217;s Corner, yet?
This from Mike Olden, the County&#8217;s water consultant:
	
	hogan's corner file web

&#8220;The Hogan&#8217;s Corner Water supply has been operational for about a week and half.  Currently, we are about 90% functional.  The remaining 10% is related to some minor pipe installation, [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/22/hogans-corner-water/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>From Garland French, re water</title>
		<link>http://www.northcoastnews.com/2009/10/14/from-garland-french-re-water/</link>
		<comments>http://www.northcoastnews.com/2009/10/14/from-garland-french-re-water/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:50:58 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5054</guid>
		<description><![CDATA[Original posting on Tuesday morning: $2.2 million more needed for water distribution . . . According to Miles Beach, Ocean Shores’ water superintendent. This is in addition to the $7.5 million previously committed (which includes a $3 million grant. the rest to be paid back at 1 percent, over 20 years). At a post-speed limit [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/14/from-garland-french-re-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplier touts O.S. water system</title>
		<link>http://www.northcoastnews.com/2009/09/22/supplier-touts-o-s-water-system/</link>
		<comments>http://www.northcoastnews.com/2009/09/22/supplier-touts-o-s-water-system/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:32:56 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4568</guid>
		<description><![CDATA[Published in the WaterTech e-newsletter:
Press Release
Release Date: September 17, 2009
OCEAN SHORES, Washington &#8212; Thanks to $6M in Stimulus funds provided by the American Recovery and Reinvestment Act (ARRA), Ocean Shores, a city of approximately 4,500 permanent residents on Washington State&#8217;s Pacific coast, will finally get the water treatment plant it has needed for over 20 [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/09/22/supplier-touts-o-s-water-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it?</title>
		<link>http://www.northcoastnews.com/2009/07/31/what-is-it/</link>
		<comments>http://www.northcoastnews.com/2009/07/31/what-is-it/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:43:52 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=3724</guid>
		<description><![CDATA[
First correct answer gets one (1) bottle of Hogan&#8217;s Corner water.
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/07/31/what-is-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2008 Water Quality Report: We&#8217;re safe</title>
		<link>http://www.northcoastnews.com/2009/06/24/2008-water-quality-report-were-safe/</link>
		<comments>http://www.northcoastnews.com/2009/06/24/2008-water-quality-report-were-safe/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:46:54 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=3297</guid>
		<description><![CDATA[An 8-pager titled &#8220;City of Ocean Shores Water Department 2008 Annual Drinking Water Quality Report&#8221; has been mailed out to residents (received mine yesterday). 
&#8220;We are pleased to report that our drinking water is safe and meets federal and state requirements,&#8221; it says.
Have not had the chance to go through the 76-line &#8220;test results&#8221; data, but [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/06/24/2008-water-quality-report-were-safe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Tasting Party</title>
		<link>http://www.northcoastnews.com/2009/06/03/water-tasting-party/</link>
		<comments>http://www.northcoastnews.com/2009/06/03/water-tasting-party/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:35:15 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=3034</guid>
		<description><![CDATA[Monday, June 8, 1:30 p.m., water workshop at the Convention Center:




1.
New Water Treatment
A presentation to the Council, staff, and public to introduce the designers, manufacturer, and State Public Health official involved with the City&#8217;s new water treatment process, and to sample the water produced by the MIEX system.

Presented by Miles Beach and New Treatment Plant Experts
Questions [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/06/03/water-tasting-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concerned Citizens meet on water</title>
		<link>http://www.northcoastnews.com/2009/04/28/concerned-citizens-meet-on-water/</link>
		<comments>http://www.northcoastnews.com/2009/04/28/concerned-citizens-meet-on-water/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:39:05 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=2508</guid>
		<description><![CDATA[Guests, left to right: Garland French, Ocean Shores councilman; Al Carter, County commissioner; and Kevin Varness, County engineer. (Edson Engel, president of the citizens group, at the microphone.)

 
Is City-County water debate (finally) over? To paraphrase Monty Python, it&#8217;s not dead yet . . .

 Ocean Shores landing half of a $6 million water treatment plant as [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/04/28/concerned-citizens-meet-on-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
