<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; Election</title>
	<atom:link href="http://www.northcoastnews.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elections: the latest</title>
		<link>http://www.northcoastnews.com/2010/11/15/elections-the-latest/</link>
		<comments>http://www.northcoastnews.com/2010/11/15/elections-the-latest/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:28:12 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=9361</guid>
		<description><![CDATA[The close Al Carter-Herb Welch race for Carter&#8217;s County Commissioner spot  has Welch in the lead by 55 votes. The latest, from the County Auditor: 
&#8220;On Wednesday we will count ballots on hand and release an updated total.  When we have 25 or more ballots we can update; at this time we have about 39 [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/11/15/elections-the-latest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welch-Carter, the latest</title>
		<link>http://www.northcoastnews.com/2010/11/10/welch-carter-the-latest/</link>
		<comments>http://www.northcoastnews.com/2010/11/10/welch-carter-the-latest/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:49:04 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=9241</guid>
		<description><![CDATA[After another count yesterday afternoon, the County Elections Department says Herb Welch has a 55 vote lead over Al Carter in the Commissioner No. 3 race.
Says the Daily World: 

The candidates are separated by 0.22 percent of the vote, within the 0.25 percent range mandates for a hand recount. A machine recount is mandated for [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/11/10/welch-carter-the-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welch still ahead</title>
		<link>http://www.northcoastnews.com/2010/11/05/welch-still-ahead/</link>
		<comments>http://www.northcoastnews.com/2010/11/05/welch-still-ahead/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 23:44:31 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=9182</guid>
		<description><![CDATA[With approximately 4,000 ballots to count before the election is finalized, challenger Herb Welch (R) is still  leading County Commissioner Al Carter (D). Welch, who had a 171 vote lead at Tuesday&#8217;s first count, now has a 174 vote lead. The next count is scheduled for Wednesday, Nov. 10. County elections site.



Al Carter (Prefers Democratic [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/11/05/welch-still-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library levy is passing</title>
		<link>http://www.northcoastnews.com/2010/08/20/library-levy-is-passing/</link>
		<comments>http://www.northcoastnews.com/2010/08/20/library-levy-is-passing/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:46:49 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=8159</guid>
		<description><![CDATA[After this afternoon&#8217;s count, released by the County, &#8220;Approve&#8221; votes have a slim lead over &#8220;Reject&#8221; in the Ocean Shores Library lid lift/levy measure.

Approve 1,047 (50.17%)


 Reject 1,040 (49.83%)

According to Julie Murphy of the Elections Department,there are still 427 questionable ballots to be resolved; 211 are ballots that may have multiple votes in one category [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/08/20/library-levy-is-passing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Big day for Library vote</title>
		<link>http://www.northcoastnews.com/2010/08/20/big-day-for-library-vote/</link>
		<comments>http://www.northcoastnews.com/2010/08/20/big-day-for-library-vote/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:15:26 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=8145</guid>
		<description><![CDATA[Check back, second tally to be released at 5 p.m. today, with County results including the supertight Library lid lift/levy vote.

]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/08/20/big-day-for-library-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if it&#8217;s a tie?</title>
		<link>http://www.northcoastnews.com/2010/08/18/what-if-its-a-tie/</link>
		<comments>http://www.northcoastnews.com/2010/08/18/what-if-its-a-tie/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:28:35 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=8119</guid>
		<description><![CDATA[With just 4 more &#8220;Reject&#8221; votes than &#8220;Approve&#8221; after the first count, what if the Ocean Shores Library lid lift/levy ends in a tie?
Asked that question, county auditor Vern Spatz responded by quoting state law for lid lift votes: &#8220;A simple majority is required for approval.&#8221;
Meaning there must be at least 1 more &#8220;Approve&#8221; vote [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/08/18/what-if-its-a-tie/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Vote is on</title>
		<link>http://www.northcoastnews.com/2010/08/17/the-vote-is-on/</link>
		<comments>http://www.northcoastnews.com/2010/08/17/the-vote-is-on/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:02:13 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=8061</guid>
		<description><![CDATA[Results on today&#8217;s vote, which includes the Ocean Shores Library lid lift/levy, and primaries for County Commissioner No. 3 (top two vote getters move on to the November election) and various other positions, is to be posted here after 8 p.m. today. Ballots must be postmarked today to be counted, or dropped at collection centers, [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/08/17/the-vote-is-on/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>North Beach levies passing</title>
		<link>http://www.northcoastnews.com/2010/02/09/north-beach-levies-passing/</link>
		<comments>http://www.northcoastnews.com/2010/02/09/north-beach-levies-passing/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:17:22 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6747</guid>
		<description><![CDATA[According to the county elections site, the three North Beach School District levy proposals all were passing, in the 53-56% range.



Sch Dist 64 &#8211; N. Beach


Maintenance and Operation Replacement Levy Maintenance and Operation Replacement Levy




Precinct Results


Candidate
Votes
Votes %


Levy Yes
















1,124
55.98%


Levy No
















884
44.02%


Capital Levy for Technology Improvements Capital Levy for Technology Improvements




Precinct Results


Candidate
Votes
Votes %


Levy Yes
















1,070
55.35%


Levy No
















863
44.65%


Capital Levy to Modernize [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/02/09/north-beach-levies-passing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huge voter turn out</title>
		<link>http://www.northcoastnews.com/2009/11/12/huge-voter-turn-out/</link>
		<comments>http://www.northcoastnews.com/2009/11/12/huge-voter-turn-out/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:47:15 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5623</guid>
		<description><![CDATA[According to the county, 3,307 ballots were mailed to Ocean Shores registered voters. Of those, 313 came back to the county, as &#8220;undeliverable.&#8221;
To date, the county has received 2,211 completed ballots, from Ocean Shores. The represents 67 percent of the total registered voters; when you subtract the undeliverable, 74 percent of Ocean Shores citizens who [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/12/huge-voter-turn-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farra, &#8220;Reject&#8221; likely winners</title>
		<link>http://www.northcoastnews.com/2009/11/06/farra-reject-likely-winners/</link>
		<comments>http://www.northcoastnews.com/2009/11/06/farra-reject-likely-winners/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:59:05 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5548</guid>
		<description><![CDATA[On the county&#8217;s most recent count, Jackie Farra, with nearly 58 percent of the votes, holds a 315 vote lead over incumbent Nick Johnson in the only City Council &#8220;race&#8221; (Garland French and John Lynn were uncontested). The rejection of the &#8220;Lid lift&#8221; levy for EMS shrunk slightly, but &#8220;rejected&#8221; is still at more than [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/06/farra-reject-likely-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

