<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; city government</title>
	<atom:link href="http://www.northcoastnews.com/tag/city-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:27:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The See Party: A Call to Minds</title>
		<link>http://www.northcoastnews.com/2010/06/23/the-see-party-a-call-to-minds/</link>
		<comments>http://www.northcoastnews.com/2010/06/23/the-see-party-a-call-to-minds/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:16:19 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[locals only]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=7457</guid>
		<description><![CDATA[This week&#8217;s Locals Only column looks for volunteers to help analyze the Ocean Shores budget:
Something is not right, here . . .
We, the residents and property owners of Ocean Shores, are paying more, every year.
And receiving less.
There have been increases in property taxes in each of the last two years,  and expect another 1 percent [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/06/23/the-see-party-a-call-to-minds/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>This afternoon&#8217;s &#8220;study session&#8221;</title>
		<link>http://www.northcoastnews.com/2010/05/10/this-afternoons-study-session/</link>
		<comments>http://www.northcoastnews.com/2010/05/10/this-afternoons-study-session/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:25:14 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[city government]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=7047</guid>
		<description><![CDATA[Councilman Bob Crumpacker complained of the Library Board&#8217;s recommendation for a 22 cent levy (which will be presented tonight):
&#8220;Quite frankly, I&#8217;m offended by this request. I think it&#8217;s too much . . . People need to get the idea we&#8217;re not a Cadillac anymore. We&#8217;re a Chevy.&#8221;
Chief Mike Styner reiterated the need for more police [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/05/10/this-afternoons-study-session/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Water rates?</title>
		<link>http://www.northcoastnews.com/2010/02/04/water-rates/</link>
		<comments>http://www.northcoastnews.com/2010/02/04/water-rates/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:04:15 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6568</guid>
		<description><![CDATA[At the August, 2008 meeting, Brown &#38; Caldwell provided &#8220;Proposed January 2009&#8243; residential water rates, showing reductions ranging from 6 to 18 percent.
City Council did not change water rates, in 2009.
In November, council did approve a new water rate study by Brown &#38; Caldwell, which would factor in the $6 million in water system funding [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/02/04/water-rates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monday is a &#8220;furlough day&#8221; in O.S.</title>
		<link>http://www.northcoastnews.com/2010/01/28/monday-is-a-furlough-day-in-o-s/</link>
		<comments>http://www.northcoastnews.com/2010/01/28/monday-is-a-furlough-day-in-o-s/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:20:15 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city government]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6596</guid>
		<description><![CDATA[From Ordinance 876, which amended the City of Ocean Shores hours, and set furlough days:
2.20.040    Temporary Closures in 2010 All offices of the City normally open for the transaction of business with the public shall be closed on the following weekdays during the calendar year 2010 except for waterworks utilities and shared utility:  January 4, [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/01/28/monday-is-a-furlough-day-in-o-s/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where Did the Money Go?: Part II</title>
		<link>http://www.northcoastnews.com/2010/01/09/where-did-the-money-go-part-ii/</link>
		<comments>http://www.northcoastnews.com/2010/01/09/where-did-the-money-go-part-ii/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:52:33 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[city government]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6294</guid>
		<description><![CDATA[Last week&#8217;s North Coast News asked people &#8220;Where did the money go?,&#8221; referring to the $2.2 million in &#8220;reserves&#8221; (or ending balance) that the City of Ocean Shores spent down, in less than two years.
Next week&#8217;s story will focus on the year 2007, when, among other things, 13 full time employees (FTE&#8217;s) were added and [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/01/09/where-did-the-money-go-part-ii/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Where did the money go?</title>
		<link>http://www.northcoastnews.com/2010/01/04/where-did-the-money-go/</link>
		<comments>http://www.northcoastnews.com/2010/01/04/where-did-the-money-go/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:47:01 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[city government]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6254</guid>
		<description><![CDATA[How did things go so bad, so fast?
At the beginning of 2008, Ocean Shores had a very comfortable balance (&#8220;reserves&#8221;) of $2.2 million. Later that year, newly-elected Mayor Dean Bunkers told city council that layoffs would be needed, to maintain a balance of at least $1
million. In late 2009, Bunkers told council that, if drastic [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/01/04/where-did-the-money-go/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Firefighters make $80,000 in concessions</title>
		<link>http://www.northcoastnews.com/2009/12/28/firefighters-make-80000-in-concessions/</link>
		<comments>http://www.northcoastnews.com/2009/12/28/firefighters-make-80000-in-concessions/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:33:12 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[fire department]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6192</guid>
		<description><![CDATA[Monday afternoon, the City of Ocean Shores and Ocean Shores Professional Firefighters Local 2109 announced finalization of an agreement of $80,000 in concessions.
&#8220;The City of Ocean Shores greatly thanks our Local 2109 Fire Fighters for giving up over $80,000 in concessions to help balance the City&#8217;s 2010 budget,&#8221; said Mayor Dean Bunkers, in a release. [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/12/28/firefighters-make-80000-in-concessions/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Big meeting, tonight</title>
		<link>http://www.northcoastnews.com/2009/12/14/big-meeting-tonight/</link>
		<comments>http://www.northcoastnews.com/2009/12/14/big-meeting-tonight/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:23:31 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[city government]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6074</guid>
		<description><![CDATA[*Budget vote
*EMS Utility vote
*Library officially closing?
*Illahee/Oyehut Sewer LID
*Last Patrick/Johnson meeting?
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/12/14/big-meeting-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two years ago, yesterday</title>
		<link>http://www.northcoastnews.com/2009/12/11/two-years-ago-yesterday/</link>
		<comments>http://www.northcoastnews.com/2009/12/11/two-years-ago-yesterday/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:28:27 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[city government]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6060</guid>
		<description><![CDATA[The McEachin &#8220;severance package,&#8221; which has been referenced in some recent comments (you may need to use your &#8220;rotate left&#8221; or right tool, or just lean, to view this):
exempt salaries 2007
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/12/11/two-years-ago-yesterday/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pop quiz</title>
		<link>http://www.northcoastnews.com/2009/12/08/pop-quiz/</link>
		<comments>http://www.northcoastnews.com/2009/12/08/pop-quiz/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:27:07 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[mayor bunkers]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5985</guid>
		<description><![CDATA[Through the first 10 months of 2009, the payments to Mayor Dean Bunkers make him:
a) the highest-paid City employee
b) the second-highest paid City employee
c) the fifth-highest paid City employee
d) the tenth-highest paid City employee
e) both c) and d)
First correct answer gets a Prudential Real Estate Ocean Shores street map (soon to be a collector&#8217;s item).
Hint: [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/12/08/pop-quiz/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
