<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; 2010 &#187; February &#187; 04</title>
	<atom:link href="http://www.northcoastnews.com/2010/02/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Mon, 21 May 2012 03:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beware the tide</title>
		<link>http://www.northcoastnews.com/2010/02/04/beware-the-tide/</link>
		<comments>http://www.northcoastnews.com/2010/02/04/beware-the-tide/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:35:31 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6669</guid>
		<description><![CDATA[Yesterday, a couple hikers and their dog were enjoying a fine walk out to Damon Point . . . and then the tide came in. In danger of being trapped, the used a cell phone to call 911. Police helped them get to safety. Gary Iversen photo:

]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/02/04/beware-the-tide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Senior night</title>
		<link>http://www.northcoastnews.com/2010/02/04/senior-night/</link>
		<comments>http://www.northcoastnews.com/2010/02/04/senior-night/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:01:41 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6666</guid>
		<description><![CDATA[The five seniors on the North Beach High girls basketball team will be honored, in a home game tonight. The festivities start at 7 p.m.
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/02/04/senior-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big quake offshore N. California</title>
		<link>http://www.northcoastnews.com/2010/02/04/big-quake-offshore-n-california/</link>
		<comments>http://www.northcoastnews.com/2010/02/04/big-quake-offshore-n-california/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:35:53 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6664</guid>
		<description><![CDATA[(from USGS) Earthquake Details



Magnitude
6.0


Date-Time


Thursday, February 04, 2010 at 12:20:21 PM at epicenter




Location
40.431°N, 124.929°W


Depth
11.2 km (7.0 miles)


Region
OFFSHORE NORTHERN CALIFORNIA


Distances


 56 km (35 miles) WNW (282°) from Petrolia, CA
 59 km (36 miles) WSW (254°) from Ferndale, CA
 68 km (42 miles) WSW (256°) from Fortuna, CA
 76 km (47 miles) WSW (239°) from Eureka, CA
 363 [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/02/04/big-quake-offshore-n-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water rates?</title>
		<link>http://www.northcoastnews.com/2010/02/04/water-rates/</link>
		<comments>http://www.northcoastnews.com/2010/02/04/water-rates/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:04:15 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6568</guid>
		<description><![CDATA[At the August, 2008 meeting, Brown &#38; Caldwell provided &#8220;Proposed January 2009&#8243; residential water rates, showing reductions ranging from 6 to 18 percent.
City Council did not change water rates, in 2009.
In November, council did approve a new water rate study by Brown &#38; Caldwell, which would factor in the $6 million in water system funding [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/02/04/water-rates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

