<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; 2010 &#187; January &#187; 04</title>
	<atom:link href="http://www.northcoastnews.com/2010/01/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Mon, 21 May 2012 03:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solomon Islands tsunami</title>
		<link>http://www.northcoastnews.com/2010/01/04/solomon-islands-tsunami/</link>
		<comments>http://www.northcoastnews.com/2010/01/04/solomon-islands-tsunami/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:46:09 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6260</guid>
		<description><![CDATA[Another 7.0-plus quake there today generated a tsunami in that region, according to the Pacific Tsunami Warning Center message statement:
SEA LEVEL READINGS INDICATE A TSUNAMI WAS GENERATED. IT MAY HAVE
 BEEN DESTRUCTIVE ALONG COASTS NEAR THE EARTHQUAKE EPICENTER. FOR
 THOSE AREAS - WHEN NO MAJOR WAVES ARE OBSERVED FOR TWO HOURS
 AFTER THE ESTIMATED TIME [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/01/04/solomon-islands-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siren test day</title>
		<link>http://www.northcoastnews.com/2010/01/04/siren-test-day/</link>
		<comments>http://www.northcoastnews.com/2010/01/04/siren-test-day/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:59:59 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6257</guid>
		<description><![CDATA[Tsunami/hazard siren test today, noon.
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/01/04/siren-test-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did the money go?</title>
		<link>http://www.northcoastnews.com/2010/01/04/where-did-the-money-go/</link>
		<comments>http://www.northcoastnews.com/2010/01/04/where-did-the-money-go/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:47:01 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=6254</guid>
		<description><![CDATA[How did things go so bad, so fast?
At the beginning of 2008, Ocean Shores had a very comfortable balance (&#8220;reserves&#8221;) of $2.2 million. Later that year, newly-elected Mayor Dean Bunkers told city council that layoffs would be needed, to maintain a balance of at least $1
million. In late 2009, Bunkers told council that, if drastic [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2010/01/04/where-did-the-money-go/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

