<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; 2009 &#187; November &#187; 16</title>
	<atom:link href="http://www.northcoastnews.com/2009/11/16/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Mon, 21 May 2012 03:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power outage pool</title>
		<link>http://www.northcoastnews.com/2009/11/16/power-outage-pool/</link>
		<comments>http://www.northcoastnews.com/2009/11/16/power-outage-pool/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:53:52 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5680</guid>
		<description><![CDATA[I&#8217;ll start it off: 9:33 p.m.
I&#8217;m probably being an optimist, from NOAA:
Hoquiam, Bowerman Airport
Last Update on 16 Nov 18:30 PST



 Haze
55°F
(13°C)




Humidity:
82 %


Wind Speed:
SSE 46 G 67 MPH


Barometer:
29.46 in (N/A m







]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/16/power-outage-pool/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Anyone have a wind measuring device?</title>
		<link>http://www.northcoastnews.com/2009/11/16/anyone-have-a-wind-measuring-device/</link>
		<comments>http://www.northcoastnews.com/2009/11/16/anyone-have-a-wind-measuring-device/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:22:06 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5678</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/16/anyone-have-a-wind-measuring-device/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stormy sea</title>
		<link>http://www.northcoastnews.com/2009/11/16/stormy-sea/</link>
		<comments>http://www.northcoastnews.com/2009/11/16/stormy-sea/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:51:28 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5674</guid>
		<description><![CDATA[From Tony Byers, today near Damon Point, high tide:

	
	November Storm tony 1web


]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/16/stormy-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another weather update</title>
		<link>http://www.northcoastnews.com/2009/11/16/another-weather-update/</link>
		<comments>http://www.northcoastnews.com/2009/11/16/another-weather-update/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:27:11 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5671</guid>
		<description><![CDATA[County says big wind, big rain, big seas:
As of 2 pm today the following information is forecasted:
1)    The High Wind Warning will be in effect from 6pm tonight until Tues at noon. Winds will be 40 MPH sustained with gusts @ 60 MPH at the coast. Higher gusts can occur on the beaches. The winds [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/16/another-weather-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather update</title>
		<link>http://www.northcoastnews.com/2009/11/16/weather-update/</link>
		<comments>http://www.northcoastnews.com/2009/11/16/weather-update/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:00:09 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5668</guid>
		<description><![CDATA[from county Emergency Management:
1) The High Wind Warning expires at noon where a High Wind Watch will take effect. The weather is expected to remain windy today with sustained winds of 25-40 MPH with gusts to 60 MPH. This evening, winds will increase to 40 MPH with 60 MPH gusts. 
2) There is a Flood [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/16/weather-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big rain, then more big wind</title>
		<link>http://www.northcoastnews.com/2009/11/16/big-rain-then-more-big-wind/</link>
		<comments>http://www.northcoastnews.com/2009/11/16/big-rain-then-more-big-wind/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:00:36 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5665</guid>
		<description><![CDATA[Up to 2 inches of rain today, 2 more inches of rain tonight, and more big winds (&#8220;up to 60 mph&#8221;) coming tonight for the North Beach, says weather.com
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/16/big-rain-then-more-big-wind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

