<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; 2009 &#187; November &#187; 14</title>
	<atom:link href="http://www.northcoastnews.com/2009/11/14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Mon, 21 May 2012 03:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Wind Watch</title>
		<link>http://www.northcoastnews.com/2009/11/14/high-wind-watch/</link>
		<comments>http://www.northcoastnews.com/2009/11/14/high-wind-watch/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:05:17 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/2009/11/14/high-wind-watch/</guid>
		<description><![CDATA[A High Wind Watch  has been issued for Grays Harbor County. Winds are projected to be 50-60 MPH from the South gusting to 85 MPH and will begin Sunday night and continue over a 24 hour period thru Monday. Grays Harbor County Emergency Management is alerting all citizens to prepare for potential power outages [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/14/high-wind-watch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IGA midnight turkey bowling</title>
		<link>http://www.northcoastnews.com/2009/11/14/iga-midnight-turkey-bowling/</link>
		<comments>http://www.northcoastnews.com/2009/11/14/iga-midnight-turkey-bowling/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 20:12:44 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5653</guid>
		<description><![CDATA[It happens tonight, 10 to midnight. Wear pajamas, get $5 off purchases of $20 or more. Knock down pins by &#8220;bowling&#8221; a turkey for chance to win prizes. IGA . . . look for it, just off the Roundabout-in-progress.
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/14/iga-midnight-turkey-bowling/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Looks like November</title>
		<link>http://www.northcoastnews.com/2009/11/14/looks-like-november/</link>
		<comments>http://www.northcoastnews.com/2009/11/14/looks-like-november/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 20:02:46 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5649</guid>
		<description><![CDATA[From weather.com, for North Beach area:
Today
Nov 14


	
	PM Light Rain

PM Light Rain

46°
42°











  


Sun
Nov 15


	
	Rain

Rain

50°
48°



 


Mon
Nov 16


	
	Rain

Rain

55°
47°



 


Tue
Nov 17


	
	Rain

Rain

49°
41°
70%









49°F



 


Wed
Nov 18


	
	Showers

Showers

46°
41°
60%









46°F



 


Thu
Nov 19


	
	Showers

Showers

46°
40°
60%









46°F



 


Fri
Nov 20


	
	Showers

Showers

46°
41°
40%









46°F



 


Sat
Nov 21


	
	Showers

Showers

48°
43°
40%









48°F



   
Sun
Nov 22


	
	Showers

Showers

47°
43°
60%
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/14/looks-like-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The clam dig is on</title>
		<link>http://www.northcoastnews.com/2009/11/14/the-clam-dig-is-on/</link>
		<comments>http://www.northcoastnews.com/2009/11/14/the-clam-dig-is-on/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:46:05 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5645</guid>
		<description><![CDATA[Note: Copalis/Mocrocks is archaic language for Ocean Shores/North Beach: 
Digging days and tides are: 

Saturday, Nov. 14 (4:34 p.m. -0.3 ft.) Long Beach, Twin Harbors, Copalis, Mocrocks
Sunday, Nov. 15 (5:21 p.m. -0.7 ft.) Long Beach, Twin Harbors, Copalis, Mocrocks
Monday, Nov. 16 (6:05 p.m. -0.9 ft.) Long Beach, Twin Harbors, Copalis, Mocrocks, Kalaloch
Tuesday, Nov. 17 (6:47 [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/14/the-clam-dig-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

