<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; 2009 &#187; November &#187; 03</title>
	<atom:link href="http://www.northcoastnews.com/2009/11/03/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Mon, 21 May 2012 03:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copalis Beach on national TV</title>
		<link>http://www.northcoastnews.com/2009/11/03/copalis-beach-on-national-tv/</link>
		<comments>http://www.northcoastnews.com/2009/11/03/copalis-beach-on-national-tv/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:18:13 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5449</guid>
		<description><![CDATA[History Channel (cable Channel 51) special on tsunamis, right now showing Brian Atwater digging the banks of the Copalis River to show evidence of the 1700 tsunamis.
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/03/copalis-beach-on-national-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next ballot count, Friday, 5 p.m.</title>
		<link>http://www.northcoastnews.com/2009/11/03/next-ballot-count-friday-5-p-m/</link>
		<comments>http://www.northcoastnews.com/2009/11/03/next-ballot-count-friday-5-p-m/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:47:06 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5445</guid>
		<description><![CDATA[With about half of the total number of ballots mailed to Ocean Shores voters tabulated, the &#8220;Reject&#8221; votes are 542 ahead of the &#8220;Approved&#8221; vote, on &#8220;Proposition 1, Levy to Support Emergency Medical Services.&#8221; Supporters of the lid lift will have to hope for a seismic swing of pro-Prop 1 late voters.
In the only contested [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/03/next-ballot-count-friday-5-p-m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Levy being rejected; Farra ahead</title>
		<link>http://www.northcoastnews.com/2009/11/03/levy-being-rejected-farra-ahead/</link>
		<comments>http://www.northcoastnews.com/2009/11/03/levy-being-rejected-farra-ahead/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:39:58 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5440</guid>
		<description><![CDATA[Early results posted by the County election site:



Levy to Support Emergency Medical   Services Levy to Support Emergency Medical Services




Precinct Results


Candidate
Votes
Votes %


Approved
















439
28.88%


Rejected
















1,081
71.12%






Position 5




Precinct Results


Candidate
Votes
Votes %


Jackie Farra

















824


58.77%



Nick Johnson

















578


41.23%































]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/03/levy-being-rejected-farra-ahead/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Winds coming Thursday</title>
		<link>http://www.northcoastnews.com/2009/11/03/winds-coming-thursday/</link>
		<comments>http://www.northcoastnews.com/2009/11/03/winds-coming-thursday/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:31:38 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5437</guid>
		<description><![CDATA[Issued by The National Weather Service Seattle/Tacoma, WA
4:57 pm PST, Tue., Nov. 3, 2009
&#8230; WINDY CONDITIONS FOR THE MOUNTAINS&#8230; COAST&#8230; AND NORTHERN INTERIOR THURSDAY&#8230;
A STRONG PACIFIC FRONTAL SYSTEM WILL IMPACT WESTERN WASHINGTON ON THURSDAY. BREEZY SOUTHEASTERLY WINDS ON WEDNESDAY NIGHT WILL BECOME SOUTH-SOUTHWEST ON THURSDAY FOR THE NORTH INTERIOR AND COAST INCREASING TO 20 TO [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/03/winds-coming-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 voters at Convention Center today</title>
		<link>http://www.northcoastnews.com/2009/11/03/300-voters-at-convention-center-today/</link>
		<comments>http://www.northcoastnews.com/2009/11/03/300-voters-at-convention-center-today/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:59:41 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5435</guid>
		<description><![CDATA[That is just under 10 percent of Ocean Shores&#8217; 3,307 registered voters . . . although some of those dropping off ballots here could be North Beach residents. In any case, this big chunk of last-day voters (not even including those who mailed ballots at the Post Office today) could mean that one or both [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/03/300-voters-at-convention-center-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Duty</title>
		<link>http://www.northcoastnews.com/2009/11/03/civic-duty/</link>
		<comments>http://www.northcoastnews.com/2009/11/03/civic-duty/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:26:22 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5431</guid>
		<description><![CDATA[Corky Peterson of Ocean Shores, one of 60 folks who have voted at the Ocean Shores Convention Center thus far. The ballot box will be open there until 8 tonight.


	
	corky vote web

]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/03/civic-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final arguments</title>
		<link>http://www.northcoastnews.com/2009/11/03/final-arguments/</link>
		<comments>http://www.northcoastnews.com/2009/11/03/final-arguments/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:54:22 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5429</guid>
		<description><![CDATA[How are you voting, and why? Yes or No? Johnson or Farra?
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/11/03/final-arguments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

