<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $2.2 million more needed for water distribution</title>
	<atom:link href="http://www.northcoastnews.com/2009/10/13/2-2-million-more-needed-for-water-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com/2009/10/13/2-2-million-more-needed-for-water-distribution/</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:48:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hawkeye</title>
		<link>http://www.northcoastnews.com/2009/10/13/2-2-million-more-needed-for-water-distribution/comment-page-1/#comment-2070</link>
		<dc:creator>Hawkeye</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5041#comment-2070</guid>
		<description>The thing I like best about the presentation Monday Night at the Council meeting was the fact that they used the 2005 plan.  The started to tell us what they were doing.  Then what they were not doing from the plan.  Never did they put together the total list of what they were doing and eliminate what they were not doing.  Then you would have had a clear picture of what is going to happen.  We did have some wish list items thrown in towards the end.  However, that did not sound like a wishlist.  It sounded like more what we will do when we come back to council to ask for more money.  How much will it cost to get good water at the tap for ALL Ocean Shores still seems a bit elusive. Maybe Tom can ask the city to list out all the projects they are going to do, then all they hope to do, and then all the ones we need to do to get clean, clear, fresh, tasty water from the tap.  Also, let us know what we will have to do if they hyperchlorinate the water all the way to the tap.  Is that too much to ask from the city.  Clarity just like our bottled water.</description>
		<content:encoded><![CDATA[<p>The thing I like best about the presentation Monday Night at the Council meeting was the fact that they used the 2005 plan.  The started to tell us what they were doing.  Then what they were not doing from the plan.  Never did they put together the total list of what they were doing and eliminate what they were not doing.  Then you would have had a clear picture of what is going to happen.  We did have some wish list items thrown in towards the end.  However, that did not sound like a wishlist.  It sounded like more what we will do when we come back to council to ask for more money.  How much will it cost to get good water at the tap for ALL Ocean Shores still seems a bit elusive. Maybe Tom can ask the city to list out all the projects they are going to do, then all they hope to do, and then all the ones we need to do to get clean, clear, fresh, tasty water from the tap.  Also, let us know what we will have to do if they hyperchlorinate the water all the way to the tap.  Is that too much to ask from the city.  Clarity just like our bottled water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fritz johnson</title>
		<link>http://www.northcoastnews.com/2009/10/13/2-2-million-more-needed-for-water-distribution/comment-page-1/#comment-2012</link>
		<dc:creator>fritz johnson</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5041#comment-2012</guid>
		<description>oh, economics 98569</description>
		<content:encoded><![CDATA[<p>oh, economics 98569</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawkeye</title>
		<link>http://www.northcoastnews.com/2009/10/13/2-2-million-more-needed-for-water-distribution/comment-page-1/#comment-2010</link>
		<dc:creator>Hawkeye</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5041#comment-2010</guid>
		<description>You are going way too fact Fritz.  This is Ocean Shores.  We are on Winter Beach Time now.  Remember, spending proceeds planning.  Then after planning is figuring out what we did wrong.  Then we award for the things that went right and forget the things that went wrong.  Then you return to spending.</description>
		<content:encoded><![CDATA[<p>You are going way too fact Fritz.  This is Ocean Shores.  We are on Winter Beach Time now.  Remember, spending proceeds planning.  Then after planning is figuring out what we did wrong.  Then we award for the things that went right and forget the things that went wrong.  Then you return to spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fritz johnson</title>
		<link>http://www.northcoastnews.com/2009/10/13/2-2-million-more-needed-for-water-distribution/comment-page-1/#comment-2004</link>
		<dc:creator>fritz johnson</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5041#comment-2004</guid>
		<description>what about the 2009 plan?</description>
		<content:encoded><![CDATA[<p>what about the 2009 plan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garland French</title>
		<link>http://www.northcoastnews.com/2009/10/13/2-2-million-more-needed-for-water-distribution/comment-page-1/#comment-1996</link>
		<dc:creator>Garland French</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5041#comment-1996</guid>
		<description>Clarification:

There was also 1.9 million added to the Treatment Plant Project in addition to the 2.2 million distribution number. This was presented as a &quot;we&#039;ll do this if the bids come in low&quot;. But, recognize that this is on the &quot;to do&quot; list.
Also, the 2.2 million is about 25% of distribution project costs in the 2005 Water System Plan. Distribution problems are a combination of flow, circulation, undersized pipe (2&quot; and 4&quot;) and iron bacteria growth in the system. The 2.2 million only addresses fire flow fixes in the north and central part of the city (see projects 1 and 2, items 8 and 10, in the 2005 plan).</description>
		<content:encoded><![CDATA[<p>Clarification:</p>
<p>There was also 1.9 million added to the Treatment Plant Project in addition to the 2.2 million distribution number. This was presented as a &#8220;we&#8217;ll do this if the bids come in low&#8221;. But, recognize that this is on the &#8220;to do&#8221; list.<br />
Also, the 2.2 million is about 25% of distribution project costs in the 2005 Water System Plan. Distribution problems are a combination of flow, circulation, undersized pipe (2&#8243; and 4&#8243;) and iron bacteria growth in the system. The 2.2 million only addresses fire flow fixes in the north and central part of the city (see projects 1 and 2, items 8 and 10, in the 2005 plan).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fritz johnson</title>
		<link>http://www.northcoastnews.com/2009/10/13/2-2-million-more-needed-for-water-distribution/comment-page-1/#comment-1994</link>
		<dc:creator>fritz johnson</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5041#comment-1994</guid>
		<description>i can understand putting another $2.2 million into the water distribution system. i hope it is enough to clean the present syetem of all of the fungus, slime and crawling critters that are now being delivered to our taps. gee i must be nuts to think that&#039;ll ever happen. just like the junk pile at 7__ park ave ne.</description>
		<content:encoded><![CDATA[<p>i can understand putting another $2.2 million into the water distribution system. i hope it is enough to clean the present syetem of all of the fungus, slime and crawling critters that are now being delivered to our taps. gee i must be nuts to think that&#8217;ll ever happen. just like the junk pile at 7__ park ave ne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: give me a break</title>
		<link>http://www.northcoastnews.com/2009/10/13/2-2-million-more-needed-for-water-distribution/comment-page-1/#comment-1993</link>
		<dc:creator>give me a break</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5041#comment-1993</guid>
		<description>Whoops is an understatement.  I&#039;m sure we are in for a few more &quot;surprises&quot; on this one. I think Garland was closer when he estimated 15 million, but no one was listening. lalalalalala doesn&#039;t work any more, Council people, start paying attention to the facts and get real.</description>
		<content:encoded><![CDATA[<p>Whoops is an understatement.  I&#8217;m sure we are in for a few more &#8220;surprises&#8221; on this one. I think Garland was closer when he estimated 15 million, but no one was listening. lalalalalala doesn&#8217;t work any more, Council people, start paying attention to the facts and get real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finnegan</title>
		<link>http://www.northcoastnews.com/2009/10/13/2-2-million-more-needed-for-water-distribution/comment-page-1/#comment-1990</link>
		<dc:creator>Finnegan</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5041#comment-1990</guid>
		<description>council</description>
		<content:encoded><![CDATA[<p>council</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Ray</title>
		<link>http://www.northcoastnews.com/2009/10/13/2-2-million-more-needed-for-water-distribution/comment-page-1/#comment-1989</link>
		<dc:creator>Phillip Ray</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5041#comment-1989</guid>
		<description>Lets see how much we can screw our residence, I hear another levy (whoops levy) coming. 

Another reason to vote no on E.M.S. Levy. Quit letting the city counsil push us around. FIGHT BACK</description>
		<content:encoded><![CDATA[<p>Lets see how much we can screw our residence, I hear another levy (whoops levy) coming. </p>
<p>Another reason to vote no on E.M.S. Levy. Quit letting the city counsil push us around. FIGHT BACK</p>
]]></content:encoded>
	</item>
</channel>
</rss>

