<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; 2009 &#187; October &#187; 12</title>
	<atom:link href="http://www.northcoastnews.com/2009/10/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another caption winner . . .</title>
		<link>http://www.northcoastnews.com/2009/10/12/another-caption-winner/</link>
		<comments>http://www.northcoastnews.com/2009/10/12/another-caption-winner/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:40:31 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5032</guid>
		<description><![CDATA[
	
	O.S. 1960 photo web

&#8220;I don’t know….the guy with the orange vest said take a left on anchor. Now what.,&#8221; written by Phillip Ray.
Runner-up: &#8220;Luckily, the traffic isn’t too bad,&#8221; posted by bepositive.
All of our participants get . . . a free real estate map! Buy now, and enjoy our beautifully paved roads; and you don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/12/another-caption-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caption this photo</title>
		<link>http://www.northcoastnews.com/2009/10/12/caption-this-photo/</link>
		<comments>http://www.northcoastnews.com/2009/10/12/caption-this-photo/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:23:08 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5029</guid>
		<description><![CDATA[While the FOTR judges sort through the balloting on the &#8220;controversial&#8221; history pic, here&#8217;s an instant-history photo for captioning, the brand new sidewalk in front of the Library.

	
	library sidewalk web

First prize: No over-due fees, for an entire month.
Second prize: The name of the flagger &#8220;fired for rudeness&#8221; last week.
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/12/caption-this-photo/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Flu vaccines suspended</title>
		<link>http://www.northcoastnews.com/2009/10/12/flu-vaccines-suspended/</link>
		<comments>http://www.northcoastnews.com/2009/10/12/flu-vaccines-suspended/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:02:55 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5025</guid>
		<description><![CDATA[From getaflushot.com: &#8220;all public flu vaccination clinics have been suspended due to nation wide flu vaccine supply issues.&#8221;
(Thank you, alert reader bepositive.)
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/12/flu-vaccines-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather forecast update</title>
		<link>http://www.northcoastnews.com/2009/10/12/weather-forecast-update/</link>
		<comments>http://www.northcoastnews.com/2009/10/12/weather-forecast-update/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:09:25 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=5022</guid>
		<description><![CDATA[Issued by The National Weather Service Seattle/Tacoma, WA  4:44 pm PDT, Sun., Oct. 11, 2009
&#8230; A SERIES OF PACIFIC STORMS WILL AFFECT WESTERN WASHINGTON THIS WEEK&#8230;
COLUMBUS DAY WILL BE A TRANSITION DAY FROM THE RECENT COOL AND DRY SPELL TO AN ACTIVE&#8230; WET PATTERN. LOOK FOR A SERIES OF PACIFIC STORMS TO AFFECT THE AREA [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/12/weather-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

