<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; 2009 &#187; October &#187; 09</title>
	<atom:link href="http://www.northcoastnews.com/2009/10/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Mon, 21 May 2012 03:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Controversial caption contest</title>
		<link>http://www.northcoastnews.com/2009/10/09/controversial-caption-contest/</link>
		<comments>http://www.northcoastnews.com/2009/10/09/controversial-caption-contest/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:31:19 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4991</guid>
		<description><![CDATA[The Friends of the Roundabout just broke from a meeting that ended when a pubmaster politely suggested, &#8220;Yer distrubin&#8217; my regular drinkers with all your talk, move along!&#8221;
During the meeting, controversy arose over the possible posting of a historic Ocean Shores photo, circa 1960. &#8220;DON&#8217;T post it &#8211; those Internet thugs will just make fun [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/09/controversial-caption-contest/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Buck battle photo caption winners</title>
		<link>http://www.northcoastnews.com/2009/10/09/buck-battle-photo-caption-winners/</link>
		<comments>http://www.northcoastnews.com/2009/10/09/buck-battle-photo-caption-winners/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:20:43 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4987</guid>
		<description><![CDATA[
	
	bucks close donavan scott web

Donavon Scott photo. Caption winners:
#1: &#8220;Your mother wears hooves,&#8221; posted by Reb, who wins $2
#2: &#8220;…this photo was mistakenly omitted from the Daily World story on the Town Hall meeting last night,&#8221; posted by Bruce Richardson, who wins Ken Lanfear&#8217;s cell phone number
#3: (tie) &#8220;Now do we see eye to eye?,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/09/buck-battle-photo-caption-winners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hotel/Motel tax down</title>
		<link>http://www.northcoastnews.com/2009/10/09/hotelmotel-tax-down/</link>
		<comments>http://www.northcoastnews.com/2009/10/09/hotelmotel-tax-down/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:35:09 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4984</guid>
		<description><![CDATA[At a Lodging Tax Advisory Committee meeting this morning, Ken Mercer and Art Wuerth said hotel/motel tax revenue will be $75,000 to $125,000 less than the 2009 budget projection of $823,661. &#8220;We&#8217;re in the hole,&#8221; said Mercer, the Convention Center director. &#8220;Yeah,&#8221; confirmed Wuerth, the finance director, &#8220;I think we&#8217;re in the hole.&#8221; More on [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/09/hotelmotel-tax-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dueling forecasts</title>
		<link>http://www.northcoastnews.com/2009/10/09/dueling-forecasts/</link>
		<comments>http://www.northcoastnews.com/2009/10/09/dueling-forecasts/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:21:05 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4981</guid>
		<description><![CDATA[National Weather Service says it won&#8217;t be nearly as cold as weather.com (also the Weather Channel) is saying. Here is the NWS forecast for our area:



This
Afternoon
	
	Mostly Sunny

Mostly
Sunny
Hi 62 °F
Tonight

	
	Partly Cloudy

Partly
Cloudy
Lo 43 °F
Saturday

	
	Mostly Sunny

Mostly
Sunny
Hi 59 °F
Saturday
Night
	
	Breezy

Breezy
Lo 40 °F
Sunday

	
	Sunny

Sunny
Hi 59 °F
Sunday
Night
	
	Breezy

Breezy
Lo 47 °F
Columbus
Day
	
	Partly Sunny

Partly
Sunny
Hi 61 °F
Monday
Night
	
	Chance Rain

Chance
Rain
Lo 43 °F
Tuesday




]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/09/dueling-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross country in Forks</title>
		<link>http://www.northcoastnews.com/2009/10/09/cross-country-in-forks/</link>
		<comments>http://www.northcoastnews.com/2009/10/09/cross-country-in-forks/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:28:59 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4977</guid>
		<description><![CDATA[North Beach High&#8217;s Derek Moore finished second with a time of 18:05, and teammate Ben Grover was fourth (18:23), at yesterday&#8217;s cross country meet in Forks.  It was a tough, 3.1 mile course through &#8220;vampireville,&#8221; with nearly one-third uphill.
Other North Beach boys finishers: 17) Joseph Wagner 20:09, 18) Dylan Hearn 20:10, 20) Skyler Whipple 20:20, [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/09/cross-country-in-forks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold nights ahead</title>
		<link>http://www.northcoastnews.com/2009/10/09/cold-nights-ahead/</link>
		<comments>http://www.northcoastnews.com/2009/10/09/cold-nights-ahead/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:35:58 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4975</guid>
		<description><![CDATA[sub-freezing lows ahead: from weather.com for the North Beach area
Today
Oct 9


	
	Partly Cloudy


62°
34°











  


Sat
Oct 10


	
	Mostly Sunny


58°
30°













 


Sun
Oct 11


	
	Mostly Sunny


56°
31°




 


Mon
Oct 12


	
	Cloudy

Cloudy

54°
38°



 


Tue
Oct 13


	
	Showers

Showers

55°
46°



 


Wed
Oct 14


	
	Rain

Rain

56°
45°
60%









56°F



 


Thu
Oct 15


	
	Few Showers

Few Showers

54°
42°
30%









54°F



 


Fri
Oct 16


	
	Sunny

Sunny

56°
40°
0%









56°F



 


Sat
Oct 17


	
	Partly Cloudy

Partly Cloudy

59°
44°
20%









59°F



   
Sun
Oct 18


	
	Showers

Showers

56°
42°
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/10/09/cold-nights-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

