<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: O.S. visitor counts up again</title>
	<atom:link href="http://www.northcoastnews.com/2009/09/02/os-visitor-counts-up-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com/2009/09/02/os-visitor-counts-up-again/</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:48:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Scanlon</title>
		<link>http://www.northcoastnews.com/2009/09/02/os-visitor-counts-up-again/comment-page-1/#comment-1541</link>
		<dc:creator>Tom Scanlon</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4201#comment-1541</guid>
		<description>From &quot;comment policy&quot;: Article commenting is provided so readers can post ideas and comments related to the article. This is not a place to be conversational or a place where personal attacks are allowed. We hold the right to remove any comments that take on a personal nature or that we deem to be bigoted, hateful, or racially offensive.</description>
		<content:encoded><![CDATA[<p>From &#8220;comment policy&#8221;: Article commenting is provided so readers can post ideas and comments related to the article. This is not a place to be conversational or a place where personal attacks are allowed. We hold the right to remove any comments that take on a personal nature or that we deem to be bigoted, hateful, or racially offensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anti-always watching</title>
		<link>http://www.northcoastnews.com/2009/09/02/os-visitor-counts-up-again/comment-page-1/#comment-1540</link>
		<dc:creator>anti-always watching</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4201#comment-1540</guid>
		<description>What is the deal with the moderation?  Apparently, you can make comments only if it is negative and about the city.  If it is negative about a person then it gets moderated by Heir Scanlon!</description>
		<content:encoded><![CDATA[<p>What is the deal with the moderation?  Apparently, you can make comments only if it is negative and about the city.  If it is negative about a person then it gets moderated by Heir Scanlon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlwaysWatching</title>
		<link>http://www.northcoastnews.com/2009/09/02/os-visitor-counts-up-again/comment-page-1/#comment-1514</link>
		<dc:creator>AlwaysWatching</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4201#comment-1514</guid>
		<description>Some may, but I see the majority with coolers and homemade sandwiches.  
The count is supposed to represent tourist.  That is the claim we always hear.  We really have nothing to prove these are visitors.  That is why I asked about occupancy numbers.  They show trends in visitors.  Sales Taxes show also the general trend compared to some baseline that represents the residents.  If we could get the data from shops, restaurants, markets, and other businesses separated out, then we would have a better picture of what is happening.  I wonder if the taxes can be broken down in that form.  If so, we could get some realistic numbers.  Do you see 11 thousand people a day here?</description>
		<content:encoded><![CDATA[<p>Some may, but I see the majority with coolers and homemade sandwiches.<br />
The count is supposed to represent tourist.  That is the claim we always hear.  We really have nothing to prove these are visitors.  That is why I asked about occupancy numbers.  They show trends in visitors.  Sales Taxes show also the general trend compared to some baseline that represents the residents.  If we could get the data from shops, restaurants, markets, and other businesses separated out, then we would have a better picture of what is happening.  I wonder if the taxes can be broken down in that form.  If so, we could get some realistic numbers.  Do you see 11 thousand people a day here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricki</title>
		<link>http://www.northcoastnews.com/2009/09/02/os-visitor-counts-up-again/comment-page-1/#comment-1509</link>
		<dc:creator>Ricki</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4201#comment-1509</guid>
		<description>Don&#039;t the trucks and workers contribute to our economy though? I would think at least some of them purchase meals, snacks, coffee, etc. here.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t the trucks and workers contribute to our economy though? I would think at least some of them purchase meals, snacks, coffee, etc. here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlwaysWatching</title>
		<link>http://www.northcoastnews.com/2009/09/02/os-visitor-counts-up-again/comment-page-1/#comment-1503</link>
		<dc:creator>AlwaysWatching</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4201#comment-1503</guid>
		<description>Delta 08 09	    delta 06 09
Jan-17,442                -25,429
Feb 58,770	         29,557
Mar 28,485	         -9,722
Apr  1,213	        -26,647
May 13,387	         12,095
Jun  5,741	        -24,910
Jul 38,779	        -74,323
Aug 57,874	        -28,875

I wonder how many of the extra 2009 trips are Lakeside or the other contractors?  We are way down from 2006.  Then we did not have all the trucks.  Those may have been visitors.  What are our occupancy rates for hotels beds?  Rentals? Sales Tax? Do these reflect the same changes?</description>
		<content:encoded><![CDATA[<p>Delta 08 09	    delta 06 09<br />
Jan-17,442                -25,429<br />
Feb 58,770	         29,557<br />
Mar 28,485	         -9,722<br />
Apr  1,213	        -26,647<br />
May 13,387	         12,095<br />
Jun  5,741	        -24,910<br />
Jul 38,779	        -74,323<br />
Aug 57,874	        -28,875</p>
<p>I wonder how many of the extra 2009 trips are Lakeside or the other contractors?  We are way down from 2006.  Then we did not have all the trucks.  Those may have been visitors.  What are our occupancy rates for hotels beds?  Rentals? Sales Tax? Do these reflect the same changes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Nemo</title>
		<link>http://www.northcoastnews.com/2009/09/02/os-visitor-counts-up-again/comment-page-1/#comment-1498</link>
		<dc:creator>Captain Nemo</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcoastnews.com/?p=4201#comment-1498</guid>
		<description>How do they subtract out the trucks and workers doing our roads?  How many trips do they represent?  These numbers are bogus.</description>
		<content:encoded><![CDATA[<p>How do they subtract out the trucks and workers doing our roads?  How many trips do they represent?  These numbers are bogus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
