<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; 2009 &#187; May &#187; 05</title>
	<atom:link href="http://www.northcoastnews.com/2009/05/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Mon, 21 May 2012 03:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City Council agenda, May 11 meeting</title>
		<link>http://www.northcoastnews.com/2009/05/05/city-council-agenda-may-11-meeting/</link>
		<comments>http://www.northcoastnews.com/2009/05/05/city-council-agenda-may-11-meeting/#comments</comments>
		<pubDate>Tue, 05 May 2009 23:30:42 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=2641</guid>
		<description><![CDATA[A likely vote on lower speed limits (requested by Police Chief Mike Styner), request for a $38,000 generator for the new fire station, $27,000 for chlorine for the current water treatment plant, $15,000 for utility risers for the Street LID final phase, lighting for the airport, a presentation by Walt Hill on traffic counts and [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/05/05/city-council-agenda-may-11-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSFD stats</title>
		<link>http://www.northcoastnews.com/2009/05/05/osfd-stats/</link>
		<comments>http://www.northcoastnews.com/2009/05/05/osfd-stats/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:33:44 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=2637</guid>
		<description><![CDATA[From March 22 to May 1, the Ocean Shores Fire Department responded to 230 calls: 192 medical related, 38 fire related.
OSFD LOG
 
 09-0000309- 04/02/2009  FIRE STATION WI FALL                           1 EMS 
09-0000384- 04/02/2009  BLUE WING LP SE LP DIABETIC PROBLEM            [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/05/05/osfd-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way back when . . .</title>
		<link>http://www.northcoastnews.com/2009/05/05/way-back-when-6/</link>
		<comments>http://www.northcoastnews.com/2009/05/05/way-back-when-6/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:22:01 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=2634</guid>
		<description><![CDATA[Dept. of The More Things Change, the More . . . Compiled by Nicky Anderson, from North Coast News archives:
May 5,1989
Ocean Shores City Council accepted a bid from Korsono Construction Co. for the new Public Works building to be constructed on Ocean Lake Way.
 
The KCM Engineering firm has recommended the City modify ordinances for upscale [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/05/05/way-back-when-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

