<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; 2009 &#187; April &#187; 02</title>
	<atom:link href="http://www.northcoastnews.com/2009/04/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Mon, 21 May 2012 03:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Ocean Shores Police Department statistics</title>
		<link>http://www.northcoastnews.com/2009/04/02/more-ocean-shores-police-department-statistics/</link>
		<comments>http://www.northcoastnews.com/2009/04/02/more-ocean-shores-police-department-statistics/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:20:43 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=2276</guid>
		<description><![CDATA[In 2008, of 176 Class A crimes reported in Ocean Shores, 64 (36 percent) are listed as &#8220;cleared,&#8221; or closed. (By Department of Justice guidelines, they are cleared by arrest or &#8220;exceptional means,&#8221; such as death of a suspect or lack of cooperation by victim.)
The two reported rapes were both cleared, as was the one [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/04/02/more-ocean-shores-police-department-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year-to-date visitor count up 9% over 2008</title>
		<link>http://www.northcoastnews.com/2009/04/02/visitor-count-up-9-over-2008/</link>
		<comments>http://www.northcoastnews.com/2009/04/02/visitor-count-up-9-over-2008/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:04:31 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=2270</guid>
		<description><![CDATA[After a drop-off in January, February and March each had double-digit gains in Ocean Shores visitor counts, compared to 2008. 
visitorchrtbymonth-march-2009
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/04/02/visitor-count-up-9-over-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lodging Tax Advisory meeting</title>
		<link>http://www.northcoastnews.com/2009/04/02/lodging-tax-advisory-meeting/</link>
		<comments>http://www.northcoastnews.com/2009/04/02/lodging-tax-advisory-meeting/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:57:44 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=2265</guid>
		<description><![CDATA[



City of Ocean Shores
Lodging Tax Advisory Committee Meeting








Friday
April 10, 2009
10:00 AM
Ocean Shores Convention Center
   120 Chance A La Mer
Ocean Shores, Washington




 
 
 





 

 

Call to Order







 

 

Roll Call








 


 
 
 

   



1.
Committee Members   
Mike Patrick Chair, Bob Crumpacker City Council Alternate, Ken Mercer, Leslie Reedy, Ken Elgin, and Troy Summerill.   
 
 
 





 
 
 

 


 


 







 

 

Reports








 


 
 
 

   



2.
Minutes   
Review December 12, 2008  Minutes.   
 
 
 





 
 
 

 
Minutes
 


 


 


 


 
 
 

   



3.
Income and Visitor Count   
Report on the 2008 year-to-date 2 and 3 percent [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/04/02/lodging-tax-advisory-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Paramedic/Fire stats</title>
		<link>http://www.northcoastnews.com/2009/04/02/march-paramedicfire-stats/</link>
		<comments>http://www.northcoastnews.com/2009/04/02/march-paramedicfire-stats/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:45:46 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=2260</guid>
		<description><![CDATA[Ocean Shores Fire Department reports 125 incidents in March, of the total 114 Emergency Medical Service calls:
03/09/2009 CATALA AV SE AV ABD PAIN                          1 EMS 
03/09/2009  OCEAN SHORES BLVD NW BVD UNCONCIOUS                        1 [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/04/02/march-paramedicfire-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits being squeezed</title>
		<link>http://www.northcoastnews.com/2009/04/02/benefits-being-squeezed/</link>
		<comments>http://www.northcoastnews.com/2009/04/02/benefits-being-squeezed/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:17:48 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=2256</guid>
		<description><![CDATA[from Employment Security:
OLYMPIA – The economy seems to be taking its toll on employee benefits in Washington state, according to a new report released today by the state Employment Security Department. Medical, dental, vacation and retirement benefits all took a hit last year. 
For example, the percentage of employers that offered medical insurance to full-time employees fell [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/04/02/benefits-being-squeezed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Patrick on water vote</title>
		<link>http://www.northcoastnews.com/2009/04/02/mike-patrick-on-water-vote/</link>
		<comments>http://www.northcoastnews.com/2009/04/02/mike-patrick-on-water-vote/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:10:20 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=2253</guid>
		<description><![CDATA[Due to an email glitch, Councilman Patrick was not given the opportunity to reply to &#8220;Why Did You Vote Yes/No?&#8221; on moving forward with the City&#8217;s water system. He was one of the four who voted in favor of the motion to move ahead with a new treatment system. Here, finally, is his reply:
&#8220;I voted [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/04/02/mike-patrick-on-water-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice weather ahead</title>
		<link>http://www.northcoastnews.com/2009/04/02/nice-weather-ahead-2/</link>
		<comments>http://www.northcoastnews.com/2009/04/02/nice-weather-ahead-2/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:02:47 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=2245</guid>
		<description><![CDATA[Another cold and wet one today, but weather.com says the North Beach should have a nice weekend:
Today


	
	Rain / Wind


45°
36°





Friday









	
	Mostly Cloudy


46°
33°













 


Sat
Apr 4


	
	Partly Cloudy


54°
39°














 


Sun
Apr 5


	
	Mostly Cloudy


61°
42°



 


Mon
Apr 6


	
	Mostly Cloudy


60°
42°



   
Tue
Apr 7


	
	Partly Cloudy


55°
41°
]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/04/02/nice-weather-ahead-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

