<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Coast News &#187; 2009 &#187; March &#187; 03</title>
	<atom:link href="http://www.northcoastnews.com/2009/03/03/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastnews.com</link>
	<description>Serving all the communities of the North Beach since 1987</description>
	<lastBuildDate>Fri, 18 May 2012 16:57:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2004-2008 Ocean Shores to Port:       $1.6 million</title>
		<link>http://www.northcoastnews.com/2009/03/03/2004-2008-ocean-shores-to-port-16-million/</link>
		<comments>http://www.northcoastnews.com/2009/03/03/2004-2008-ocean-shores-to-port-16-million/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:59:40 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=1606</guid>
		<description><![CDATA[source http://www.co.grays-harbor.wa.us/info/assessor/Index.asp
2007 for 2008 Tax:
Ocean Shores assessed value $1,326,813,969
Port of Grays Harbor tax collection $2,030,883
Port levy  $.3703
Ocean Shores 2008 total to Port: $491,318

 
2006 for 2007
Ocean Shores assessed value $661,461,828
Port levy .4266
Port 2007 tax collection $1,938,255
Ocean Shores 2007 total to Port:  $282,179
 
2005 for 2006
Ocean Shores assessed value $639,294,792
Port 2006 tax collection $1,873,984
Port levy .4355
Ocean Shores 2006 total [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/03/03/2004-2008-ocean-shores-to-port-16-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina, Part II: The Port of Grays Harbor</title>
		<link>http://www.northcoastnews.com/2009/03/03/marina-part-ii-the-port-of-grays-harbor/</link>
		<comments>http://www.northcoastnews.com/2009/03/03/marina-part-ii-the-port-of-grays-harbor/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:58:05 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=1602</guid>
		<description><![CDATA[In 2008, the Port of Grays Harbor collected just over $2 million in taxes. Based on a property assessment of $1.3 billion, and a $.3703 levy, Ocean Shores’ total contribution to the Port was just under $500,000, or a little less than a quarter of the Port’s tax base.
“What the hell are we getting for [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/03/03/marina-part-ii-the-port-of-grays-harbor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A great inspiration</title>
		<link>http://www.northcoastnews.com/2009/03/03/a-great-inspiration/</link>
		<comments>http://www.northcoastnews.com/2009/03/03/a-great-inspiration/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:37:08 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=1599</guid>
		<description><![CDATA[
Mid-way into Alexander Solzhenitsyn’s “Cancer Ward” novel, a joking, up-beat new patient named Maxim Chaly brightens up the gloomy ward. He leaves another character wondering, “Maybe Chaly was right, maybe if you tackled your illness the way he did it would slip away of its own accord. Why mope? Why go around with gloomy thoughts [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/03/03/a-great-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACE golf scramble results</title>
		<link>http://www.northcoastnews.com/2009/03/03/ace-golf-scramble-results/</link>
		<comments>http://www.northcoastnews.com/2009/03/03/ace-golf-scramble-results/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:59:09 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=1597</guid>
		<description><![CDATA[from the Daily World:
The team of Ed Klein, Nolan Sand and Jim Maki combined for a 65 to win the inaugural Ace Hardware Buck Electric Ball-Buster Scramble golf tournament Saturday at Ocean Shores Golf Course.
Rick Barre and Bryan and Shawn Dierick finished second at 67.
Other results: Net — Doug Graybeal-Rick Manwell-Roger Ainsworth 61, Cory Johnson-Rick [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/03/03/ace-golf-scramble-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitor count up</title>
		<link>http://www.northcoastnews.com/2009/03/03/visitor-count-up/</link>
		<comments>http://www.northcoastnews.com/2009/03/03/visitor-count-up/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:31:22 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=1594</guid>
		<description><![CDATA[Second-highest &#8220;visitor count&#8221; (count of vehicles at the gates) for February since 2002, up about 25 percent over Feb. 2008.











2002
2003
2004
2005
2006
2007
2008
2009
 


225182
220320
194,065
274,201
249,452
250,699
241,465
224,023
 


249568
247558
252,336
309,667
276,690
269,217
247,477
306,247
 


274350
287742
305,665
341,422
321,502
307,137
283,295
 
 


333269
309498
363,592
373,200
343,316
323,592
315,456
 
 


339429
330903
333,586
368,128
352,639
358,380
351,347
 
 


344587
336748
371,292
362,068
375,379
362,378
344,728
 
 


497450
483077
534,444
512,611
567,622
513,438
454,520
*
 


459609
481532
462,065
459,440
491,021
487,354
404,272
*
 


374142
353729
358,605
339,893
371,405
393,630
346,611
*
 


296142
293912
295,330
281,850
309,882
318,358
292,699
 
 


199588
241783
286,412
268,998
261,722
248,949
245,267
 
 


194692
226699
250,185
272,155
249,881
252,097
206,765
 
 


3788008
3813511
4,007,577
4,163,633
4,170,511
4,085,229
3,733,902
 
 


 
 
 
 
 
 
-8.5%
8.40%
 



]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/03/03/visitor-count-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold the GLOOM, boot the DOOM</title>
		<link>http://www.northcoastnews.com/2009/03/03/hold-the-gloom-boot-the-doom/</link>
		<comments>http://www.northcoastnews.com/2009/03/03/hold-the-gloom-boot-the-doom/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:43:27 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=1590</guid>
		<description><![CDATA[top story in this week&#8217;s North Coast News:
The TV news and daily newspapers have been full of bad, bad economic news for the last few months.
Well, here’s some good news: On the North Beach, businesses are reporting brisk sales for the month of February.
At Fusions Gallery, sales were “almost double” compared to February of 2008, [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/03/03/hold-the-gloom-boot-the-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Laid off&#8221; wrestlers seek work</title>
		<link>http://www.northcoastnews.com/2009/03/03/laid-off-wrestlers-seek-work/</link>
		<comments>http://www.northcoastnews.com/2009/03/03/laid-off-wrestlers-seek-work/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:40:14 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[North Coast News]]></category>

		<guid isPermaLink="false">http://www.northcoastnews.com/?p=1588</guid>
		<description><![CDATA[Guess you can call them laid off, as the wrestling &#8220;season&#8221; is over. Anyway, got an email from Will Hara, saying he and Armando Lugo &#8220;are looking for odd jobs like spllitting wood to yard work. We are pretty much down for anything.&#8221; So if you have some work for Will, whose second place finish [...]]]></description>
		<wfw:commentRss>http://www.northcoastnews.com/2009/03/03/laid-off-wrestlers-seek-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

