O.S. Fire Department 2008 stats
According to the department, the Ocean Shores Fire/Paramedics responded to 1,775 medical calls in 2008, and 498 fire calls. The chart below doesn’t display fully, cutting off under Fire (498 calls) Public Assists, 244; Fires, 254; Smoke/Fire 176.
| EMS – 1775 Calls | FIRE – 498 Calls | 2008 | |||||||||
| In City Transports | 865 | Walk-Ins | 378 | Public Assists | 244 | Singles | 1808 | ||||
| In City Non-Transports | 497 | Transports | 124 | Fires | 254 | Doubles | 381 | ||||
| County Transports | 245 | Non-Transports | 254 | Smoke/Fire | 176 | Triples | 77 | ||||
| GH7 | 161 | Total EMS calls | 21% | UTL/AFA | 61 | Quads (or more) | 7 | ||||
| GH8 | 12 | HAZMAT | 21 | Total Calls | 2273 | ||||||
| GH16 | 19 | Rescue | 6 | ||||||||
| Taholah | 20 | First Aid Room | 706 | Daily Average | 6 | ||||||
| GHCH | 33 | BP Checks | Multiples Average | 1.3 | |||||||
| County Non-Transports | 168 | EMS | 78% | ||||||||
| GH7 | 111 | Fire | 22% | ||||||||
| GH8 | 8 | ||||||||||
| GH16 | 27 | Compared to 2007 | -58% | ||||||||
| Taholah | 22 | Compared to 2007 | -3% | ||||||||
| In City EMS | 77% | ||||||||||
| County EMS | 23% | ||||||||||
| Transports | 63% | ||||||||||
| Non-Transports | 37% | ||||||||||
This entry was posted
on Tuesday, January 20th, 2009 at 10:40 am and is filed under North Coast News.
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.

No, Lillian, there’s another one with more recent stats. I will have to get it posted tomorrow, must have neglected that, sorry -tom
Is this the article that you were referring to at the Concerned citizens meeting?